Koira | 1. Sukupolvi | 2. Sukupolvi | 3. Sukupolvi | 4. Sukupolvi |
---|---|---|---|---|
FIN37233/08
KURKON KAIKU VENTTI 0.781----p | FIN28189/04 VAUHTI 1.094---jp | ER33689/01 PAKKASRUSTAN JOOSEPPI 0.672---j- | ER23522/99 KELOKALLEN JYTINÄ 0.188----- | ER22517/99 PILIKKU 0.25----p |
FIN20216/96 TOTO 0.156----- | ||||
SF49704/94 VÄRKKI 0.219----- | SF05396/92 REMU 0.25----p | |||
SF49586/94 KAIKENRIISTAN SIRI 0.219----- | ||||
ER35891/01 TARA 0.094----- | FIN27084/95 HANKIKANNON SAKU 0.25----- | SF07750/90 VITI 0.422----- | ||
SF05978/87 KIIRA 0.203----- | ||||
FIN44257/95 KELHUUN IITU 0.047----- | SF09830S/84 RAIKU 0.156----- | |||
SF01672/92 IITA 0.031----- | ||||
FIN28706/05 KURKON KAIKU CRISSU 0.047----- | FIN21008/02 KAMU 0.063----- | SF41151/94 SANTASEPON NALLI 0.141----- | S55348/88 TJIBAS JERKER 0.234----- | |
SF37359/90 HOMENOKAN LOUHI 0.219----- | ||||
ER19632/00 RAJAJOEN TESSU 0.156----- | FIN27082/95 HANKIKANNON HAIPPA 0.25----- | |||
FIN20863/98 VIRDNI 0.156----- | ||||
FIN22681/97 KURKON KAIKU RITA 0.156----- | SF02745/88 HOMENOKAN KILLE 0.25----- | SF13946/86 HIPPU 0.156----- | ||
SF19428L/83 HOMENOKAN RESSU 0.453----- | ||||
SF00946/93 TUULIKUMMUN SALLA 0.25----- | SF23907/90 VIKKE 0.516----- | |||
ER06452/90 KAIKENRIISTAN TUISKU 0.109----- |